Stock products
The Lichtgitter Group has an extensive stock program. You can receive gratings, stairtreads, perforted metal planks and GRP products in the most popular standard types within 48 hours (ex works).
Forge welded gratings
galvanized
Mesh: 34 x 38 mm with edege banding
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002256 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 500 x 1.000 |
10002257 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 1.000 |
10002258 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 700 x 1.000 |
10002259 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 1.000 |
10002260 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 1.000 |
10002261 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10002262 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.100 x 1.000 |
10002263 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
10002264 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 500 x 1.000 |
10002265 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 600 x 1.000 |
10002266 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 700 x 1.000 |
10002267 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 1.000 |
10002268 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 1.000 |
10002269 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10002270 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.100 x 1.000 |
10002271 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
10009680 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10009681 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
10009682 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.500 x 1.000 |
Pressure-Locked Gratings
Mesh: 33 x 33 mm with edge banding
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002272 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 500 x 1.000 |
10002273 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 1.000 |
10002274 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 700 x 1.000 |
10002275 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 1.000 |
10002276 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 1.000 |
10002277 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10002278 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.100 x 1.000 |
10002279 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
10010489 | P 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 600 x 1.000 |
10010490 | P 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 800 x 1.000 |
10010491 | P 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 1.000 x 1.000 |
10002280 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 500 x 1.000 |
10002281 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 600 x 1.000 |
10002282 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 700 x 1.000 |
10002283 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 1.000 |
10002284 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 1.000 |
10002285 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10002286 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.100 x 1.000 |
10002287 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
10010492 | P 330-33-3 | 30 x 3 mm | Stainless Steel 1.4301 pickled | 1.200 x 1.000 |
Anti-slip gratings No. 3 / Valuation group R12 acc. BGR 181
Mesh: 33 x 33 mm with edge banding
Part-No. | Type | Bearing bar | Material/Surface | Dimension(TS x QS) |
10002296 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 1.000 |
10002297 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 1.000 |
10002298 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10010493 | PX3 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 600 x 1.000 |
10010494 | PX3 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 800 x 1.000 |
10010495 | PX3 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 1.000 x 1.000 |
10002299 | PX3 330-33-2 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10023826 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
10010496 | PX3 330-33-2 | 30 x 3 mm | Stainless Steel 1.4301 pickled | 1.200 x 1.000 |
Close-meshed Pressure-locked Gratings
galvanized
Mesh: 33 x 11 mm with edge banding
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002288 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 500 x 1.000 |
10002289 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 1.000 |
10002290 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 700 x 1.000 |
10002291 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 1.000 |
10002292 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 1.000 |
10002293 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10002294 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.100 x 1.000 |
10002295 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
galvanized
anti-slip gratings No. 42 / Valuation group R11 acc. BGR 181
Mesh: 33 x 11 mm with edge banding
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10009683 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 1.000 |
10009684 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 1.000 |
10009685 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10009686 | PX42 330-33/11-2 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 1.000 |
10023825 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.200 x 1.000 |
Steel S235 JR galvanized
Forge-welded stair treads
Stair treads with perforated nosing and side plates
Mesh: 34 x 38
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002324 | SP 225-34/38-2 | 25 x 2 mm | Steel S235 JR galvanized | 600 x 185 |
10002325 | SP 225-34/38-2 | 25 x 2 mm | Steel S235 JR galvanized | 700 x 185 |
10002300 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 205 |
10002301 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 240 |
10002302 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 270 |
10002326 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 700 x 220 |
10002327 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 220 |
10002303 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 240 |
10002304 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 270 |
10002305 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 305 |
10009424 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 240 |
10009423 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 270 |
10002306 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002307 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 270 |
10002308 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 305 |
10002309 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 600 x 240 |
10002310 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 600 x 270 |
1000 2311 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 240 |
10002312 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 270 |
10002313 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 305 |
10009687 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 240 |
10009688 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 270 |
10002314 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002315 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 270 |
10002316 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 305 |
10002317 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 800 x 240 |
10002318 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 800 x 270 |
10002319 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002320 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.000 x 270 |
10009689 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.000 x 305 |
10002321 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 240 |
10002322 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 270 |
10002323 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 305 |
Pressure-locked stair treads
Stair treads with perforated nosing and side plates
Mesh: 30 x 30
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002328 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 240 |
10002329 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 270 |
10002330 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 240 |
10002331 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 270 |
10002332 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 305 |
10009697 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 240 |
10009698 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 270 |
10002333 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002334 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 270 |
10002335 | P 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 305 |
10010497 | P 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 600 x 270 |
10002336 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002337 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 270 |
10002338 | P 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 305 |
10010498 | P 330-33-3 | 30 x 3 mm | Stainless Steel 1.4301 pickled | 800 x 270 |
10010499 | P 330-33-3 | 30 x 3 mm | Stainless Steel 1.4301 pickled | 1.000 x 270 |
10002339 | P 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 240 |
10002340 | P 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 270 |
10002341 | P 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 305 |
10009705 | P 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.250 x 270 |
10009706 | P 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.250 x 305 |
10010500 | P 340-33-3 | 40 x 3 mm | Stainless Steel 1.4301 pickled | 1.200 x 270 |
Stair treads with perforated nosing and side plates
anti slip stair treads No. 3 / Valuation group R12 acc. BGR 181
Mesh: 30 x 30
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10009711 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 240 |
10009712 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 270 |
10010501 | PX3 230-33-2 | 30 x 2 mm | Stainless Steel 1.4301 pickled | 600 x 270 |
10009715 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 240 |
10002358 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 800 x 270 |
10009716 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 240 |
10009717 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 270 |
10009718 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002359 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 270 |
10009719 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 305 |
10010502 | PX3 330-33-3 | 30 x 3 mm | Stainless Steel 1.4301 pickled | 800 x 270 |
10010503 | PX3 330-33-3 | 30 x 3 mm | Stainless Steel 1.4301 pickled | 1.000 x 270 |
10019884 | PX3 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 240 |
10019886 | PX3 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 270 |
10023819 | PX3 340-33-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 305 |
10010504 | PX3 340-33-3 | 40 x 3 mm | Stainless Steel 1.4301 pickled | 1.200 x 270 |
close-meshed Pressure-locked stair treads
Stair treads with perforated nosing an dside plates, galvanized
Mesh: 33 x 11 mm
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10009699 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 240 |
10009700 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 270 |
10002342 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 240 |
10002343 | P 230-33/11-2 | 30 x 2 mm | SSteel S235 JR galvanized | 800 x 270 |
10009701 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 305 |
10009702 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 240 |
10009703 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 270 |
10002344 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002345 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 270 |
10009704 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 305 |
10023822 | P 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 240 |
10023823 | P 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 270 |
10023824 | P 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 305 |
Stair treads with perforated nosing and side plates
anti-slip stair treads No. 42 / Valuation group R11 acc. BGR 181
Mesh: 30 x 10
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10009707 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 240 |
10009708 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 600 x 270 |
10002346 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 240 |
10002347 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 270 |
10002348 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 800 x 305 |
10009709 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 240 |
10009710 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 900 x 270 |
10002349 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002350 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 270 |
10002351 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR galvanized | 1.000 x 305 |
10009713 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 240 |
10009714 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR galvanized | 900 x 270 |
10002352 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 240 |
10002353 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 270 |
10002354 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR galvanized | 1.000 x 305 |
10002355 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 240 |
10002356 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 270 |
10002357 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.200 x 305 |
10009720 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.250 x 270 |
10009721 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR galvanized | 1.250 x 305 |
Forge-welded panels
untraeted, without egde banding in cross bar direction
Mesh: 34 x 38
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002382 | SP 225-34/38-2 | 25 x 2 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002383 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002384 | SP 240-34/38-2 | 40 x 2 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002385 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002386 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002408 | SP 225-34/38-2 | 25 x 2 mm | Steel S235 JR untreated | 3.050 x 1.000 |
10002434 | SP 230-34/38-2 | 30 x 2 mm | Steel S235 JR untreated | 3.050 x 1.000 |
10002448 | SP 240-34/38-2 | 40 x 2 mm | Steel S235 JR untreated | 3.050 x 1.000 |
10002524 | SP 330-34/38-3 | 30 x 3 mm | Steel S235 JR untreated | 3.050 x 1.000 |
10002553 | SP 340-34/38-3 | 40 x 3 mm | Steel S235 JR untreated | 3.050 x 1.000 |
untreated, without edge banding in cross bar direction
anti-slip panels No. 11 / Valuation group R11 acc. BGR 181
Mesh: 34 x 38
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002388 | SPX11 230-34/38-2 | 30 x 2mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002389 | SPX11 330-34/38-3 | 30 x 3 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10002390 | SPX11 340-34/38-3 | 40 x 3 mm | Steel S235 JR untreated | 6.100 x 1.000 |
10011037 | SPX11 230-34/38-3 | 30 x 2 mm | Steel S235 JR untreated | 3.050 x 1.000 |
10011038 | SPX11 330-34/38-3 | 30 x 3 mm | Steel S235 JR untreated | 3.050 x 1.000 |
10011482 | SPX11 340-34/38-3 | 40 x 3 mm | Steel S235 JR untreated | 3.050 x 1.000 |
Pressure-locked panels
untreated, with edge banding (Stainless Steel without banding)
Mesh: 30 x 30
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002360 | P 225-33-2 | 25 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002362 | P 230-33-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002364 | P 230-33-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10001290 | P 230-33-0 | 30 x 2 mm | Stainless Steel 1.4301 untreated | 3.000 x 1.000 |
10002370 | P 240-33-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10009690 | P 240-33-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10002372 | P 330-33-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002374 | P 330-33-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10001292 | P 330-33-3 | 30 x 3 mm | Stainless Steel 1.4301 untreated | 3.000 x 1.000 |
10002380 | P 340-33-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10009295 | P 340-33-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
untraeted eith edege banding (Stainless Steel without banding)
anti-slip panels No. 3 / Valuation group R12 acc. BGR 181
Mesh: 30 x 30
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002965 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002368 | PX3 230-33-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10001292 | PX3 230-33-0 | 30 x 2 mm | Stainless Steel 1.4301 untreated | 3.000 x 1.000 |
10009693 | PX3 240-33-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10009694 | PX3 240-33-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10002376 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002378 | PX3 330-33-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10001293 | PX3 330-33-0 | 30 x 3 mm | Stainless Steel 1.4301 untreated | 3.000 x 1.000 |
10002966 | PX3 340-33-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10009692 | PX3 340-33-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
close-meshed Pressure-locked panels
untraeted, with edge banding
Mesh: 30 x 10
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002361 | P 225-33/11-2 | 25 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002363 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002365 | P 230-33/11-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10002371 | P 240-33/11-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002373 | P 330-33/11-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002375 | P 330-33/11-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10002381 | P 340-33/11-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10009691 | P 340-33/11-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
untraeted, with edge banding
anti-slip banding No. 42 / Valuation group R11 acc. BGR 181
Mesh: 30 x 10
Part-No. | Type | Bearing bar | Material/Surface | Dimension (TS x QS) |
10002367 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002369 | PX42 230-33/11-2 | 30 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10009695 | PX42 240-33/11-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10009696 | PX42 240-33/11-2 | 40 x 2 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10002377 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10002379 | PX42 330-33/11-3 | 30 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
10002884 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.000 |
10008997 | PX42 340-33/11-3 | 40 x 3 mm | Steel S235 JR untreated | 3.000 x 1.250 |
Perforated Metal plank Type BN-O
Steel untreated
Part-No.: | Type/ B x H x S mm | Material/Surface | Dimension |
10002755 | BN-O 150 x 50 x 2 | Steel S235 JR untreated | 6.000 mm |
10019837 | BN-O 150 x 50 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10019838 | BN-O 150 x 75 x 2 | Steel S235 JR untreated | 6.000 mm |
10002756 | BN-O 150 x 75 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10019840 | BN-O 200 x 50 x 2 | Steel S235 JR untreated | 6.000 mm |
10019841 | BN-O 200 x 50 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10019842 | BN-O 200 x 75 x 2 | Steel S235 JR untreated | 6.000 mm |
10002757 | BN-O 200 x 75 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10019843 | BN-O 250 x 50 x 2 | Steel S235 JR untreated | 6.000 mm |
10002758 | BN-O 250 x 50 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10019844 | BN-O 250 x 75 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10019845 | BN-O 300 x 50 x 2,5 | Steel S235 JR untreated | 6.000 mm |
10002759 | BN-O 300 x 75 x 2,5 | Steel S235 JR untreated | 6.000 mm |
Perforated metal planks Typs BN-OP5
Steel untreated
Teile-Nr.: | Typ/ B x H x S mm | Werkstoff/Oberfläche | Abmessung |
10019830 | BN-OP5 100 x 45 x 2 | Steel S235 JR untreated | 3.000 mm |
10019831 | BN-OP5 150 x 45 x 2 | Steel S235 JR untreated | 6.125 mm |
10019832 | BN-OP5 200 x 45 x 2 | Steel S235 JR untreated | 6.125 mm |
10019833 | BN-OP5 225 x 45 x 2 | Steel S235 JR untreated | 6.125 mm |
10019835 | BN-OP5 250 x 45 x 2 | Steel S235 JR untreated | 3.125 mm (Antritt integriert) |
10019834 | BN-OP5 250 x 45 x 2 | Steel S235 JR untreated | 6.125 mm |
10019836 | BN-OP5 75 x 55/50 x 2 | Steel S235 JR untreated | 3.000 mm |
Perforated metal planks Type BP
Steel untreated
Part-No.: | Type/ B x H x S mm | Material/Surface | Dimension |
10002765 | BP 150 x 50 x 2 | Steel S235 JR untreated | 6000 mm |
10002766 | BP 200 x 50 x 2 | Steel S235 JR untreated | 6000 mm |
10002767 | BP 250 x 50 x 2 | Steel S235 JR untreated | 6000 mm |
10019846 | BP 250 x 75 x 2 | Steel S235 JR untreated | 6000 mm |
10002768 | BP 300 x 50 x 2 | Steel S235 JR untreated | 6000 mm |
10002770 | BP 300 x 75 x 2 | Steel S235 JR untreated | 6000 mm |
10002769 | BP 400 x 50 x 2 | Steel S235 JR untreated | 6000 mm |
Perforated metal planks Type BP-Ü
Steel untreated
Part-No.: | Type/ B x H x S mm | Material/Surface | Dimension |
