GRP-Stairtreads

GRP-stairtreads consist of a GRP-grating with a black gritted GRP-angle or a laminated black gritted GRP flat material as nosing. Usually therefore a 38 mm high GRP-grating is used. The angle serves as a reinforcement of the stairtread in the traffic area and the flat material only as a visible edge. On request the supporting angles 75x75x8 mm with lateral holes as side plates can be supplied. These are connected to the stairtread with direct fixing material.

 

K538 38 5 Stufe AW Detail
K538 38 5 Stufe AK Totale GFK Treppe

Substructure for stairs - Extract DIN EN ISO 14122-3

The stairs must be capable of bearing the following loads on their nosing:

  • 1.5 kN point load distributed over an area of 100 x 100 mm on1.5 kN point load distributed over an area of 100 x 100 mm onits nosing in the middle of the stair for a solid centre width w < 1200 mm
  • 1.5 kN point load at any one time distributed over an area of1 00 x 100 mm at 600 mm intervals from the nosing for a solidcentre width w ≥ 1200 mm.
  • The deflection under load between the frame and stairtread mayThe deflection under load between the frame and stairtread maybe no greater than 1/300 of the span, to a maximum of 6.0 mm.  

GRPStairtreads with angle as nosing
60x60x8 mm
Height
in mm
Pitch
in mm
Mesh
in mm
Bridge
in mm
Weight
kgs/sqm²
dimension
in mm
on stock 
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 617 x 244  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 807 x 244  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 998 x 244  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 1227 x 244  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 617 x 282  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 807 x 282 X
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 998 x 282 X
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 1227 x 282  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 617 x 320  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 807 x 320  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 998 x 320  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 1227 x 320  
K538-38-5; grey RAL7035 38 38,10 x 38,10 31,20 x 31,20 5 - 6,9 18,82 3665 x 320 X

 

The chemical resistance of the grating is determined bey the resin used. The followong resin versions are possible:  

Orthophal resin: medium chemical resistance
Isophtalic resin: good chemical resistance
Vinyl ester resin: very good chemical resistance 
B638K Stufen

Fixing material B638K

GFK Seitenplatten

GRP-Sideplates

Pressure-locked stairtreads
Pressure-locked stairtreads
Forge-welded stairtreads
Forge-welded stairtreads
GRP-stairtreads
GRP-stairtreads
Chequer plate stairtreads
Chequer plate stairtreads