Moulded GRP-Gratings - closed
GRP gratings with a closed surface are gratings with a laminated GRP-Plate on top. For this purpose, the concave surface of the grating is grinded away and then the GRP plate is laminated on. The plate is usually 3 mm thick, but can be adjusted according to customer wishes and static requirements.
The plate on top of the grating can be executed with a gritted or a chequer plate surface. We recommend the gritted version, as this has better anti-slip properties than the chequer plate version.
The gratings with a closed surface type GRP-GES achieve serration class 13 and the gratings with tear plate look type GRP-TR achieve class R10.
Characteristics
- high corrosion and weather resistance
- high chemical resistance
- hygienic and resistant to bacteria
- the gratings are loadbearing in the direction of the supporting rods and the crossbars
- does not conduct electricity
- low thermal diffusivity
- Anti-slip up to R13
- relatively low unladen weight
- simple and quick on-site assemply
- high levels of comfort for walking and standing
Model code | Height mm | Pitch in mm | Mesh in mm | Bar in mm | Weight kg/m² | Panel dimension mm | on stock | ||
---|---|---|---|---|---|---|---|---|---|
GES522-38-5 | 19+3=22 | 38,10 x 38,10 | 32,00 x 32,00 | 5 - 6,1 | 15,71 | 1226 | x | 2445 | |
GES525-25/102-5 | 22+3=25 | 25,40 x 101,60 | 19,15 x 95,35 | 5 - 6,25 | 18,20 | 921 | x | 3055 | |
GES525-38-5 | 22+3=25 | 38,10 x 38,10 | 31,85 x 31,85 | 5 - 6,25 | 17,44 | 998 | x | 3664 | |
1226 | x | 2445 | |||||||
1226 | x | 3664 | |||||||
1226 | x | 4007 | |||||||
GES525-40-5 | 22+3=25 | 40,00 x 40,00 | 33,75 x 33,75 | 5 - 6,25 | 16,99 | 1000 | x | 2000 | |
1000 | x | 4007 | |||||||
1527 | x | 4007 | |||||||
GES525-50-5 | 22+3=25 | 50,80 x 50,80 | 44,55 x 44,50 | 5 - 6,25 | 15,85 | 1277 | x | 3817 | |
GES530-38-5 | 27+3=30 | 38,10 x 38,10 | 31,60 x 31,60 | 5 - 6,5 | 19,87 | 921 | x | 3055 | |
998 | x | 1990 | |||||||
998 | x | 4007 | |||||||
1226 | x | 2445 | |||||||
1226 | x | 3665 | x | ||||||
1226 | x | 4007 | |||||||
5,40 | 1531 | x | 3665 | ||||||
GES530-40-5 | 27+3=30 | 40,00 x 40,00 | 33,50 x 33,50 | 5 - 6,5 | 1000 | x | 2000 | ||
1000 | x | 3000 | |||||||
1000 | x | 4007 | |||||||
1247 | x | 4007 | |||||||
GES538-38-5 | 35+3=38 | 38,10 x 38,10 | 31,20 x 31,20 | 5 - 6,9 | 24,22 | 922 | x | 3055 | |
998 | x | 1990 | |||||||
998 | x | 4007 | |||||||
1227 | x | 2446 | |||||||
1227 | x | 3665 | x | ||||||
1227 | x | 4007 | |||||||
1531 | x | 4007 | |||||||
1531 | x | 3970 | |||||||
GES538-40-5 | 35+3=38 | 40,00 x 40,00 | 33,10 x 33,10 | 5 - 6,9 | 23,83 | 1000 | x | 2000 | |
1000 | x | 3000 | |||||||
1247 | x | 4007 | |||||||
1000 | x | 4007 | |||||||
GES538-66-5 | 35+3=38 | 66,08 x 66,08 | 59,18 x 59,18 | 5 - 6,9 | 17,40 | 1196 | x | 3641 | |
GES540-83-5 | 37+3=40 | 83,30 x 83,30 | 76,30 x 76,30 | 5 - 7 | 15,90 | 1257 | x | 4007 | |
GES550-38-5 | 47+3=50 | 38,10 x 38,10 | 30,60 x 30,60 | 5 - 7,5 | 32,40 | 1532 | x | 3666 | |
GES550-50-5 | 47+3=50 | 50,80 x 50,80 | 43,30 x 44,30 | 5 - 7,5 | 25,67 | 1227 | x | 3666 | |
1227 | x | 4007 | |||||||
1531 | x | 4007 | |||||||
GES750-38-7 | 47+3=50 | 38,10 x 38,10 | 29,10 x 29,10 | 6,5 - 9 | 36,90 | 1229 | x | 3666 | |
1229 | x | 4009 | |||||||
1533 | x | 3666 | |||||||
GES950-38-9 | 47+3=50 | 38,10 x 38,10 | 27,10 x 27,10 | 9 - 11 | 45,40 | 1231 | x | 3669 | |
GES960-38-9 | 57+3=60 | 38,10 x 38,10 | 27,10 x 27,10 | 9 - 11 | 50,40 | 1231 | x | 3669 |
Die ab Lager verfügbaren Gitterroste sind hergestellt auf Basis eines hochwertigen Isopthal Harz und sind in der Standarssuführung in grau ähnlich RAL7035 verfügbar.
The chemical resistance of the grating is determined by the resin used. The following resin versions are possible:
Orthophal resin: | medium chemical resistance |
Isophtalic resin: | good chemical resistance |
Vinyl ester resin: | very good chemical resistance |