Moulded GRP-Gratings - gritted
The surface of the gritted gratings is subsequently coated with corundum sand (grating type GRP-BK) or quartz sand (grating type GRP-BQ). The grit is applied subsequently with a resin.
Gratings type BK - with corundum sanding - are particularly suitable for wet areas or for areas where lubricants and oils are used. This type of grating achieves serration class R13.
The quartz sanded gratings are often used in barefoot areas such as swimming pools. This type of grating also achieves serration class R13.
Characteristics
- high corrosion and weather resistance
- high chemical resistance
- hygienic and resistant to bacteria
- the gratings are loadbearing in the direction of the supporting rods and the crossbars
- does not conduct electricity
- low thermal diffusivity
- Anti-slip up to R13
- relatively low unladen weight
- simple and quick on-site assemply
- high levels of comfort for walking and standin
Model code | Height mm | Pitch mm | Mesh mm | Bar mm | Weight kg/m² | Panel dimension mm | on stock | ||
---|---|---|---|---|---|---|---|---|---|
BK513-38-5 | 13 | 38,10 x 38,10 | 32,10 x 32,10 | 5 - 6 | 6,68 | 1226 | x | 3664 | |
1415 | x | 4046 | |||||||
BK513-50-5 | 13 | 50,80 x 50,80 | 44,80 x 44,80 | 5 - 6 | 6,77 | 1226 | x | 3664 | |
BK514-19-5 | 14 | 19,05 x 19,05 | 13,05 x 13,05 | 5 - 6 | 12,14 | 1226 | x | 3664 | |
BK522-19-5 | 22 | 19,05 x 19,05 | 12,95 x 12,95 | 5 - 6,1 | 14,84 | 1226 | x | 2445 | |
BK522-38-5 | 22 | 38,10 x 38,10 | 32,00 x 32,00 | 5 - 6,1 | 11,31 | 1226 | x | 2445 | |
BK525-19-5 | 25 | 19,05 x 19,05 | 12,80 x 12,80 | 5 - 6,25 | 17,24 | 1226 | x | 3664 | |
BK525-25/102-5 | 25 | 25,40 x 101,60 | 19,15 x 95,35 | 5 - 6,25 | 13,80 | 921 | x | 3055 | |
BK525-38-5 | 25 | 38,10 x 38,10 | 31,85 x 31,85 | 5 - 6,25 | 13,04 | 998 | x | 3664 | |
1226 | x | 2445 | x | ||||||
1226 | x | 3664 | |||||||
1226 | x | 4083 | |||||||
BK525-40-5 | 25 | 40,00 x 40,00 | 33,75 x 33,75 | 5 - 6,25 | 12,59 | 1000 | x | 2000 | |
1000 | x | 4047 | |||||||
1527 | x | 4047 | |||||||
BK525-50-5 | 25 | 50,80 x 50,80 | 44,55 x 44,50 | 5 - 6,25 | 11,45 | 1277 | x | 3817 | |
BK530-20-5 | 30 | 20,00 x 20,00 | 13,50 x 13,50 | 5 - 6,5 | 18,43 | 1000 | x | 2000 | |
1000 | x | 4000 | |||||||
1000 | x | 4047 | |||||||
BK530-38-5 | 30 | 38,10 x 38,10 | 31,60 x 31,60 | 5 - 6,5 | 15,47 | 921 | x | 3055 | |
998 | x | 1990 | |||||||
998 | x | 4045 | |||||||
1226 | x | 2445 | |||||||
1226 | x | 3665 | x | ||||||
1226 | x | 4045 | |||||||
1531 | x | 3665 | x | ||||||
BK530-40-5 | 30 | 40,00 x 40,00 | 33,50 x 33,50 | 5 - 6,5 | 14,79 | 1000 | x | 2000 | |
1000 | x | 3000 | |||||||
1000 | x | 4047 | |||||||
1247 | x | 4047 | |||||||
BK538-19-5 | 38 | 19,05 x 19,05 | 12,15 x 12,15 | 5 - 6,9 | 24,16 | 1227 | x | 3665 | |
1531 | x | 4083 | |||||||
1646 | x | 3665 | |||||||
BK538-20-5 | 38 | 20,00 x 20,00 | 13,50 x 13,50 | 5 - 6,9 | 1527 | x | 4047 | ||
1527 | x | 4047 | |||||||
BK538-25-5 | 38 | 25,40 x 25,40 | 18,50 x 18,50 | 5 - 6,9 | 19,79 | 1227 | x | 3666 | |
BK538-38-5 | 38 | 38,10 x 38,10 | 31,20 x 31,20 | 5 - 6,9 | 19,82 | 922 | x | 3055 | |
998 | x | 1990 | |||||||
998 | x | 4084 | |||||||
998 | x | 4046 | |||||||
1227 | x | 2446 | |||||||
1227 | x | 3665 | x | ||||||
1227 | x | 4046 | |||||||
1531 | x | 4046 | |||||||
1531 | x | 3970 | x | ||||||
1646 | x | 4083 | |||||||
BK538-40-5 | 38 | 40,00 x 40,00 | 33,10 x 33,10 | 5 - 6,9 | 19,43 | 1000 | x | 2000 | |
1000 | x | 3000 | x | ||||||
1247 | x | 4047 | |||||||
1000 | x | 4047 | |||||||
BK538-66-5 | 38 | 66,08 x 66,08 | 59,18 x 59,18 | 5 - 6,9 | 13,00 | 1196 | x | 3641 | |
BK540-83-5 | 40 | 83,30 x 83,30 | 76,30 x 76,30 | 5 - 7 | 11,50 | 1257 | x | 4007 | |
BK550-25-5 | 50 | 25,40 x 25,40 | 17,90 x 17,90 | 5 - 7,5 | 24,40 | 1227 | x | 3666 | |
1227 | x | 4074 | |||||||
1532 | x | 3666 | |||||||
1684 | x | 3666 | |||||||
1684 | x | 4274 | |||||||
BKS950-25/50-9 | 50 | 25,40 x 50,80 | 13,90 x 39,30 | 9 - 11 | 47,30 | 1231 | x | 3669 | |
BK550-38-5 | 50 | 38,10 x 38,10 | 30,60 x 30,60 | 5 - 7,5 | 28,00 | 1532 | x | 3666 | |
BK550-50-5 | 50 | 50,80 x 50,80 | 43,30 x 44,30 | 5 - 7,5 | 21,27 | 1227 | x | 3666 | |
1227 | x | 4071 | |||||||
1531 | x | 4071 | |||||||
BKS750-38-7 | 50 | 38,10 x 38,10 | 29,10 x 29,10 | 6,5 - 9 | 32,50 | 1229 | x | 3666 | |
1229 | x | 4049 | |||||||
1533 | x | 3666 | |||||||
BKS950-38-9 | 50 | 38,10 x 38,10 | 27,10 x 27,10 | 9 - 11 | 41,00 | 1231 | x | 3669 | x |
1231 | x | 4048 | |||||||
1649 | x | 3669 | |||||||
BKS960-38-9 | 60 | 38,10 x 38,10 | 27,10 x 27,10 | 9 - 11 | 46,00 | 1231 | x | 3669 | x |
The gratings available from stock are manufactured on the basis of a high quality isopthalic resin and are available in the standard version in grey similar to RAL7035.The gratings available from stock are manufactured on the basis of a high quality isopthalic resin and are available in the standard version in grey similar to RAL7035.
The above mentioned gratings can also be manufactured with a quartz sanding. The quartz sanding is particularly suitable in barefoot areas. The model code is e.g. BQ538-38-5. Quartz sanded gratings are not available from stock.
1 only in yellow similar to RAL 1003
2 also available in yello similar to RAL 1003
3 also available in vinylester resin version in grey similar to RAL7042
The chemical resistance of the grating is determined by the resin used. The following resin versions are possible:
Orthophal resin: | medium chemical resistance |
Isophtalic resin: | good chemical resistance |
Vinyl ester resin: | very good chemical resistance |