Moulded GRP-Gratings - polished
After the production process the concave surface is grinded off. After that the bars are sealed with a varnish to protect the glass fibres.
Polished gratings are used where there is a risk of injury due to concave surfaces, e.g. as fence element. This grating type achieves serration class R11.
Characteristics
- high corrosion and weather resistance
- high chemical resistance
- hygienic and resistant to bacteria
- the gratings are loadbearing in the direction of the supporting rods and the crossbars
- does not conduct electricity
- low thermal diffusivity
- Anti-slip up to R13
- relatively low unladen weight
- simple and quick on-site assemply
- high levels of comfort for walking and standing
Model code | Height mm | Pitch mm | Mesh mm | Bar mm | Weight kg/m² | Panel dimension mm | on stock | ||
---|---|---|---|---|---|---|---|---|---|
G513-38-5 | 13 | 38,10 x 38,10 | 32,10 x 32,10 | 5 - 6 | 5,68 | 1226 | x | 3664 | |
1415 | x | 4046 | |||||||
G513-50-5 | 13 | 50,80 x 50,80 | 44,80 x 44,80 | 5 - 6 | 5,77 | 1226 | x | 3664 | |
G514-19-5 | 14 | 19,05 x 19,05 | 13,05 x 13,05 | 5 - 6 | 11,14 | 1226 | x | 3664 | |
G522-19-5 | 22 | 19,05 x 19,05 | 12,95 x 12,95 | 5 - 6,1 | 13,84 | 1226 | x | 2445 | |
G522-38-5 | 22 | 38,10 x 38,10 | 32,00 x 32,00 | 5 - 6,1 | 10,31 | 1226 | x | 2445 | |
G525-19-5 | 25 | 19,05 x 19,05 | 12,80 x 12,80 | 5 - 6,25 | 16,24 | 1226 | x | 3664 | |
G525-25/102-5 | 25 | 25,40 x 101,60 | 19,15 x 95,35 | 5 - 6,25 | 12,80 | 921 | x | 3055 | |
G525-38-5 | 25 | 38,10 x 38,10 | 31,85 x 31,85 | 5 - 6,25 | 12,04 | 998 | x | 3664 | |
1226 | x | 2445 | |||||||
1226 | x | 3664 | |||||||
1226 | x | 4083 | |||||||
G525-40-5 | 25 | 40,00 x 40,00 | 33,75 x 33,75 | 5 - 6,25 | 11,59 | 1000 | x | 2000 | |
1000 | x | 4047 | |||||||
1527 | x | 4047 | |||||||
G525-50-5 | 25 | 50,80 x 50,80 | 44,55 x 44,50 | 5 - 6,25 | 10,45 | 1277 | x | 3817 | |
G530-20-5 | 30 | 20,00 x 20,00 | 13,50 x 13,50 | 5 - 6,5 | 17,43 | 1000 | x | 2000 | |
1000 | x | 4000 | |||||||
1000 | x | 4047 | |||||||
G530-38-5 | 30 | 38,10 x 38,10 | 31,60 x 31,60 | 5 - 6,5 | 14,47 | 921 | x | 3055 | |
998 | x | 1990 | |||||||
998 | x | 4045 | |||||||
1226 | x | 2445 | |||||||
1226 | x | 3665 | |||||||
1226 | x | 4045 | |||||||
1531 | x | 3665 | |||||||
G530-40-5 | 30 | 40,00 x 40,00 | 33,50 x 33,50 | 5 - 6,5 | 13,79 | 1000 | x | 2000 | |
1000 | x | 3000 | |||||||
1000 | x | 4047 | |||||||
1247 | x | 4047 | |||||||
G538-19-5 | 38 | 19,05 x 19,05 | 12,15 x 12,15 | 5 - 6,9 | 23,16 | 1227 | x | 3665 | |
1531 | x | 4083 | |||||||
1646 | x | 3665 | |||||||
G538-20-5 | 38 | 20,00 x 20,00 | 13,50 x 13,50 | 5 - 6,9 | 1527 | x | 4047 | ||
1527 | x | 4047 | |||||||
G538-25-5 | 38 | 25,40 x 25,40 | 18,50 x 18,50 | 5 - 6,9 | 18,79 | 1227 | x | 3666 | |
G538-38-5 | 38 | 38,10 x 38,10 | 31,20 x 31,20 | 5 - 6,9 | 18,82 | 922 | x | 3055 | |
998 | x | 1990 | |||||||
998 | x | 4084 | |||||||
998 | x | 4046 | |||||||
1227 | x | 2446 | |||||||
1227 | x | 3665 | |||||||
1227 | x | 4046 | |||||||
1531 | x | 4046 | |||||||
1531 | x | 3970 | |||||||
1646 | x | 4083 | |||||||
G538-40-5 | 38 | 40,00 x 40,00 | 33,10 x 33,10 | 5 - 6,9 | 18,43 | 1000 | x | 2000 | |
1000 | x | 3000 | |||||||
1247 | x | 4047 | |||||||
1000 | x | 4047 | |||||||
G538-66-5 | 38 | 66,08 x 66,08 | 59,18 x 59,18 | 5 - 6,9 | 12,00 | 1196 | x | 3641 | |
G540-83-5 | 40 | 83,30 x 83,30 | 76,30 x 76,30 | 5 - 7 | 10,50 | 1257 | x | 4007 | |
G550-25-5 | 50 | 25,40 x 25,40 | 17,90 x 17,90 | 5 - 7,5 | 23,40 | 1227 | x | 3666 | |
1227 | x | 4074 | |||||||
1532 | x | 3666 | |||||||
1684 | x | 3666 | |||||||
1684 | x | 4274 | |||||||
G550-38-5 | 50 | 38,10 x 38,10 | 30,60 x 30,60 | 5 - 7,5 | 27,00 | 1532 | x | 3666 | |
G550-50-5 | 50 | 50,80 x 50,80 | 43,30 x 44,30 | 5 - 7,5 | 20,27 | 1227 | x | 3666 | |
1227 | x | 4071 | |||||||
1531 | x | 4071 | |||||||
GS750-38-7 | 50 | 38,10 x 38,10 | 29,10 x 29,10 | 6,5 - 9 | 31,50 | 1229 | x | 3666 | |
1229 | x | 4049 | |||||||
1533 | x | 3666 | |||||||
GS950-38-9 | 50 | 38,10 x 38,10 | 27,10 x 27,10 | 9 - 11 | 40,00 | 1231 | x | 3669 | |
1231 | x | 4048 | |||||||
1649 | x | 3669 | |||||||
GS960-38-9 | 60 | 38,10 x 38,10 | 27,10 x 27,10 | 9 - 11 | 45,00 | 1231 | x | 3669 |
The chemical resistance of the grating is determined by the resin used. The following resin versions are possible:
Orthophal resin: | medium chemical resistance |
Isophtalic resin: | good chemical resistance |
Vinyl ester resin: | very good chemical resistance |